Common Voice Scripted Speech 25.0 - German
License:
CC0-1.0
Steward:
Common VoiceTask: ASR
Release Date: 3/24/2026
Format: MP3
Size: 34.69 GB
Share
Description
A collection of read speech recordings in German (Deutsch).
Specifics
Considerations
Restrictions/Special Constraints
None provided.
Forbidden Usage
It is forbidden to attempt to determine the identity of speakers in the Common Voice datasets. It is forbidden to re-host or re-share this dataset.
Processes
Intended Use
This dataset is intended to be used for training and evaluating automatic speech recognition (ASR) models. It may also be used for applications relating to computer-aided language learning (CALL) and language or heritage revitalisation.
Metadata
Deutsch — German (de)
This datasheet is for cv-corpus-25.0-2026-03-09 of the Mozilla Common Voice Scripted Speech dataset for German [Deutsch - de]. The dataset contains 1015951 clips representing 1485.74 hours of recorded speech (1388.85 hours validated) from 20466 speakers, recorded from a text corpus of 2,059,644 sentences.
Language
Accents
| Code | Accent | Clips | Speakers |
|---|---|---|---|
| germany | Deutschland Deutsch | 627,340 (61.7%) | 4,696 (22.9%) |
| austria | Österreichisches Deutsch | 26,654 (2.6%) | 417 (2.0%) |
| switzerland | Schweizerdeutsch | 18,414 (1.8%) | 202 (1.0%) |
| france | Französisch Deutsch | 1,624 (0.2%) | 27 (0.1%) |
| italy | Italienisch Deutsch | 1,128 (0.1%) | 9 (0.0%) |
| russia | Russisch Deutsch | 1,080 (0.1%) | 24 (0.1%) |
| belgium | Belgisches Deutsch | 967 (0.1%) | 7 (0.0%) |
| united_states | Amerikanisches Deutsch | 615 (0.1%) | 31 (0.2%) |
| united_kingdom | Britisches Deutsch | 278 (0.0%) | 18 (0.1%) |
| hungary | Ungarisch Deutsch | 278 (0.0%) | 8 (0.0%) |
| poland | Polnisch Deutsch | 170 (0.0%) | 14 (0.1%) |
| greece | Griechisch Deutsch | 140 (0.0%) | 3 (0.0%) |
| canada | Kanadisches Deutsch | 129 (0.0%) | 4 (0.0%) |
| netherlands | Niederländisch Deutsch | 99 (0.0%) | 13 (0.1%) |
| liechtenstein | liechtensteinisches Deutscher | 92 (0.0%) | 4 (0.0%) |
| slovakia | Slowakisch Deutsch | 76 (0.0%) | 4 (0.0%) |
| luxembourg | Luxemburgisches Deutsch | 65 (0.0%) | 5 (0.0%) |
| czechia | Tschechisch Deutsch | 62 (0.0%) | 7 (0.0%) |
| brazil | Brasilianisches Deutsch | 60 (0.0%) | 2 (0.0%) |
| turkey | Türkisch Deutsch | 55 (0.0%) | 5 (0.0%) |
| finland | Finnisch Deutsch | 35 (0.0%) | 1 (0.0%) |
| slovenia | Slowenisch Deutsch | 10 (0.0%) | 1 (0.0%) |
| lithuania | Litauisch Deutsch | 5 (0.0%) | 1 (0.0%) |
| bulgaria | Bulgarisch Deutsch | 5 (0.0%) | 1 (0.0%) |
| romania | Rumänisch Deutsch | 5 (0.0%) | 1 (0.0%) |
| paraguay | Paraguayisch Deutsch | 5 (0.0%) | 1 (0.0%) |
| namibia | Namibisch Deutsch | 1 (0.0%) | 1 (0.0%) |
| denmark | Dänisch Deutsch | 1 (0.0%) | 1 (0.0%) |
| - | Other | 145,303 (14.3%) | 196 (1.0%) |
Demographic information
The dataset includes the following self-declared age and gender distributions. A coverage summary is shown below each table.
Gender
Self-declared gender information. The table shows clip and speaker counts with percentages. Speakers who did not declare a gender are listed as Unspecified. A dash (-) indicates zero.
| Code | Gender | Clips | Speakers |
|---|---|---|---|
| male_masculine | Male, masculine | 588,070 (57.9%) | 4,226 (20.6%) |
| female_feminine | Female, feminine | 83,135 (8.2%) | 781 (3.8%) |
| transgender | Transgender | 55 (0.0%) | 3 (0.0%) |
| non-binary | Non-binary | 85 (0.0%) | 3 (0.0%) |
| do_not_wish_to_say | Prefer not to say | 15 (0.0%) | 1 (0.0%) |
| - | Unspecified | 344,591 (33.9%) | 16,067 (78.5%) |
Gender declared: 671,360 of 1,015,951 clips (66.1%), 4,399 of 20,466 speakers (21.5%)
Age
Self-declared age information. The table shows clip and speaker counts with percentages. Speakers who did not declare an age are listed as Unspecified. A dash (-) indicates zero.
| Code | Age | Clips | Speakers |
|---|---|---|---|
| teens | Teens | 29,395 (2.9%) | 540 (2.6%) |
| twenties | Twenties | 176,764 (17.4%) | 1,744 (8.5%) |
| thirties | Thirties | 163,230 (16.1%) | 1,205 (5.9%) |
| fourties | Fourties | 173,410 (17.1%) | 778 (3.8%) |
| fifties | Fifties | 111,423 (11.0%) | 604 (3.0%) |
| sixties | Sixties | 23,875 (2.4%) | 241 (1.2%) |
| seventies | Seventies | 2,279 (0.2%) | 85 (0.4%) |
| eighties | Eighties | 60 (0.0%) | 6 (0.0%) |
| nineties | Nineties | 55 (0.0%) | 1 (0.0%) |
| - | Unspecified | 335,460 (33.0%) | 15,930 (77.8%) |
Age declared: 680,491 of 1,015,951 clips (67.0%), 4,536 of 20,466 speakers (22.2%)
Data splits for modelling
Clip buckets
| Bucket | Clips |
|---|---|
| Validated | 949,698 (93.5%) |
| Invalidated | 58,471 (5.8%) |
| Other | 7,782 (0.8%) |
Training splits
| Split | Clips |
|---|---|
| Train | 621,144 (65.4%) |
| Dev | 16,206 (1.7%) |
| Test | 16,206 (1.7%) |
Training split coverage: 653,556 of 949,698 validated clips (68.8%)
The dataset contains 949698 validated, 58471 invalidated, and 7782 unresolved clips. The average clip duration is 5.265 seconds.
Text corpus
Validated sentences: 2,058,021
| Category | Count |
|---|---|
| Unvalidated sentences | 1,623 |
| Pending sentences | 1,299 |
| Rejected sentences | 324 |
| Reported sentences | 11,409 |
The corpus contains 2,059,644 sentences: 2,058,021 validated and 1,623 unvalidated (1,299 pending review, 324 rejected), with 11,409 reported for review.
Sample
There follows a randomly selected sample of five sentences from the corpus.
Diese basiert auf einer von dem Hersteller oder den Herstellern des Produktes durchgeführten Konformitätsbewertung.
Mannschaft aktiv.
Ich denke, wir haben die Möglichkeit, etwas Positives zu tun.
Auch diesmal gelang ihm mit Koper allerdings der direkte Wiederaufstieg ins Oberhaus.
Im Alter von elf Jahren entwarf er seinen ersten Schuh.
Sources
| Source | Sentences |
|---|---|
| wiki | 1,551,733 (75.4%) |
| europarl-v7-de | 390,179 (19.0%) |
| https://de.wikipedia.org | 43,238 (2.1%) |
| sentence-collector | 39,599 (1.9%) |
| covost2-en_de | 20,717 (1.0%) |
| Other | 12,241 (0.6%) |
Text domains
| Code | Domain | Clips | Speakers |
|---|---|---|---|
| general | General | 143 (0.0%) | 53 (0.3%) |
| agriculture_food | Agriculture and Food | - | - |
| automotive_transport | Automotive and Transport | 6 (0.0%) | 3 (0.0%) |
| finance | Finance | - | - |
| service_retail | Service and Retail | 12 (0.0%) | 8 (0.0%) |
| healthcare | Healthcare | 16 (0.0%) | 11 (0.1%) |
| history_law_government | History, Law and Government | 14 (0.0%) | 12 (0.1%) |
| media_entertainment | Media and Entertainment | 1 (0.0%) | 1 (0.0%) |
| nature_environment | Nature and Environment | 12 (0.0%) | 8 (0.0%) |
| news_current_affairs | News and Current Affairs | 4 (0.0%) | 3 (0.0%) |
| technology_robotics | Technology and Robotics | 9 (0.0%) | 7 (0.0%) |
| language_fundamentals | Language Fundamentals | 3 (0.0%) | 3 (0.0%) |
Fields
Clips
Each row of a tsv file represents a single audio clip, and contains the following information:
client_id- hashed UUID of a given userpath- relative path of the audio filetext- supposed transcription of the audioup_votes- number of people who said audio matches the textdown_votes- number of people who said audio does not match textage- age of the speaker1gender- gender of the speaker1accents- accents of the speaker1variant- variant of the language1segment- if sentence belongs to a custom dataset segment, it will be listed hereprompt_upvotes- number of upvotes the sentence prompt receivedprompt_reports- number of reports the sentence prompt receivedis_edited- whether the clip's transcription has been edited
validated_sentences.tsv
The validated_sentences.tsv file contains one row per validated sentence in the text corpus:
sentence_id- unique identifier for the sentencesentence- the sentence textvariant- the variant of the languagesentence_domain- the domain(s) the sentence belongs tosource- the source the sentence was collected fromis_used- whether the sentence is still in circulation for recordingclips_count- number of clips recorded for this sentence
unvalidated_sentences.tsv
The unvalidated_sentences.tsv file contains one row per unvalidated sentence in the text corpus:
sentence_id- unique identifier for the sentencesentence- the sentence textvariant- the variant of the languagesentence_domain- the domain(s) the sentence belongs tosource- the source the sentence was collected fromup_votes- number of upvotes the sentence receiveddown_votes- number of downvotes the sentence receivedstatus- current status of the sentence (pendingorrejected)
Get involved
Community links
Discussions
Contribute
Licence
This dataset is released under the Creative Commons Zero (CC-0) licence. By downloading this data you agree to not determine the identity of speakers in the dataset.
Footnotes
For a full list of age, gender, and accent options, see the demographics spec. These will only be reported if the speaker opted in to provide that information. ↩ ↩2 ↩3 ↩4